STATISTICS
LEAGUE LEADERS

PLAYER GAME AVERAGES - 1993/1994 - MBA LEAGUE

SEASON: min. 7+ games played

# PLAYERTEAMGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
1 S. Pippen MO 11 11 n/a   24.45 20.9 7.8 6.2 3.1 3.5 0.7 .511 .544
2 M. Blaylock JBH 14 13 n/a   23.07 15.1 5.1 10.1 2.9 1.6 0.4 .419 .700
3 T. Gugliotta RR 14 6 n/a   17.71 15.2 8.1 3.3 2.9 3.2 0.7 .415 .730
4 L. Sprewell TTB 14 11 n/a   25.79 23.9 6.3 5.3 2.8 2.2 1.6 .460 .718
5 E. Murdock MO 14 0 n/a   21.93 17.7 2.9 7.4 2.6 2.2 0.4 .516 .833
6 J. Stockton TTB 14 14 n/a   24.93 14.7 3.4 13.6 2.5 3.8 0.4 .520 .786
7 S. Augmon RR 9 0 n/a   15.11 13.1 4.3 2.6 2.4 2.2 0.9 .483 .795
8 M. Williams MO 14 14 n/a   21.29 16.1 4.7 8.0 2.4 3.6 0.5 .456 .909
9 J. Hornacek TTB 14 3 n/a   21.14 17.9 4.9 6.3 2.4 2.4 0.3 .465 .900
10 A. Hardaway TTB 10 0 n/a   18.30 15.3 4.6 5.8 2.2 3.1 0.6 .492 .744
11 G. Payton DDD 10 9 n/a   19.70 16.5 3.5 7.0 2.0 1.5 0.2 .535 .574
12 K. Johnson JBH 9 9 n/a   18.78 18.8 1.6 8.3 2.0 4.1 0.2 .479 .838
13 D. Robinson SB 14 14 n/a   34.86 29.9 11.4 6.1 1.9 2.9 3.1 .466 .756
14 H. Hawkins OO 14 3 n/a   21.14 19.0 6.4 3.4 1.9 2.8 0.3 .503 .871
15 J. Starks SB 14 14 n/a   17.57 20.1 3.1 5.9 1.9 2.6 0.2 .428 .758
16 R. Strickland SB 14 12 n/a   22.43 17.8 4.8 8.2 1.9 2.9 0.5 .494 .778
17 M. Richmond RR 10 7 n/a   16.40 19.2 3.5 3.9 1.8 2.6 0.4 .444 .787
18 K. Anderson DDD 14 14 n/a   22.64 19.9 5.0 10.1 1.8 3.0 0.3 .424 .770
19 O. Miller SB 9 0 n/a   20.11 10.3 7.9 5.2 1.8 3.6 2.3 .621 .524
20 C. Barkley MO 8 8 n/a   25.75 22.9 9.3 4.8 1.8 3.9 0.5 .548 .634
21 V. Divac MO 11 8 n/a   25.00 14.5 12.2 5.3 1.7 2.5 2.0 .456 .660
22 D. Majerle SB 10 0 n/a   15.00 16.6 3.4 2.3 1.7 1.7 0.9 .451 .727
23 P. Ewing TTB 14 14 n/a   24.07 21.4 11.5 2.1 1.6 2.9 2.6 .446 .754
24 D. Manning TTB 10 10 n/a   22.70 23.4 6.4 4.4 1.6 3.5 0.9 .525 .700
25 H. Olajuwon RR 14 14 n/a   32.21 25.4 12.1 4.8 1.6 3.9 3.6 .523 .717
26 K. Malone CL 14 14 n/a   28.07 24.6 12.4 4.1 1.6 3.7 1.6 .477 .701
27 N. Anderson CL 9 6 n/a   16.44 14.4 5.9 3.7 1.6 2.3 0.4 .522 .565
28 M. Price CL 12 12 n/a   23.17 18.7 2.8 10.0 1.5 2.4 0.1 .475 .925
29 R. Miller DDD 14 5 n/a   20.07 21.0 3.2 3.1 1.5 2.4 0.4 .552 .859
30 C. Mullin TTB 9 8 n/a   15.00 13.7 4.8 4.7 1.4 2.4 0.9 .439 .733
31 C. Robinson JBH 14 10 n/a   20.86 21.8 7.9 1.8 1.4 2.1 1.5 .456 .790
32 R. Harper OO 13 13 n/a   19.46 20.2 5.8 4.2 1.4 3.1 0.3 .482 .759
33 M. Jackson RR 14 12 n/a   18.43 13.4 4.6 7.7 1.4 2.8 0.2 .490 .769
34 A. Mourning DDD 7 6 n/a   17.57 16.7 8.9 1.0 1.3 3.6 2.7 .413 .729
35 L. Simmons MO 11 6 n/a   19.45 16.0 7.7 4.2 1.3 2.5 0.4 .467 .820
36 S. Kemp SB 12 12 n/a   21.92 17.5 10.8 2.3 1.3 3.3 1.1 .544 .655
37 C. Laettner RR 12 12 n/a   26.17 20.2 10.5 4.9 1.3 3.8 1.1 .530 .761
38 C. Webber DDD 13 12 n/a   22.92 18.1 7.8 3.4 1.2 2.7 2.0 .613 .592
39 Joh. Williams OO 10 3 n/a   17.20 13.9 6.6 3.1 1.2 1.5 1.1 .465 .750
40 G. Rice SB 11 7 n/a   12.27 16.3 4.9 1.5 1.2 1.7 0.2 .397 .813
41 H. Grant JBH 7 5 n/a   29.14 18.7 12.9 3.1 1.1 1.7 1.9 .600 .630
42 D. Radja JBH 8 1 n/a   11.63 10.5 6.5 1.8 1.1 1.6 0.6 .363 .788
43 D. Schrempf DDD 12 4 n/a   16.75 15.4 6.4 3.5 1.1 2.3 0.0 .476 .778
44 A. Green CL 12 3 n/a   20.17 15.9 8.8 2.7 1.1 1.8 0.5 .517 .771
45 B. Owens OO 13 12 n/a   20.54 16.4 8.8 5.2 1.1 2.6 0.3 .503 .600
46 C. Oakley SB 14 9 n/a   19.71 11.3 11.9 3.3 1.1 2.3 0.3 .472 .717
47 S. Smith JBH 9 5 n/a   19.78 19.6 4.1 5.0 1.0 2.9 0.4 .512 .830
48 C. Drexler RR 9 9 n/a   24.56 22.6 6.7 6.6 1.0 3.2 0.3 .503 .824
49 S. O´Neal JBH 14 14 n/a   30.29 26.8 11.8 2.9 1.0 3.1 2.3 .619 .542
50 J. Jackson MO/OO 9 3 n/a   17.11 20.3 4.7 6.0 1.0 4.0 0.3 .421 .846
51 L. Vaught MO 8 6 n/a   16.13 13.1 9.5 0.5 1.0 2.5 0.0 .543 .708
52 C. Weatherspoon CL 11 6 n/a   21.91 18.7 10.5 2.3 0.9 3.2 1.6 .503 .712
53 N. Van Exel JBH 9 1 n/a   10.11 12.4 2.2 4.0 0.9 1.6 0.2 .355 .789
54 S. Skiles CL 14 9 n/a   17.00 12.1 3.4 8.4 0.9 2.5 0.0 .449 .917
55 K. Willis CL 12 6 n/a   17.25 14.9 10.8 1.7 0.8 2.3 0.4 .431 .723
56 D. Rodman OO 12 12 n/a   21.08 3.3 18.8 2.6 0.8 2.3 0.3 .471 .421
57 D. Coleman OO 14 14 n/a   22.29 19.1 12.0 3.1 0.8 3.1 2.3 .404 .728
58 D. Wilkins JBH 13 12 n/a   21.46 25.7 7.5 2.2 0.8 2.4 0.7 .441 .845
59 B. Armstrong TTB 13 0 n/a   15.08 16.0 2.5 4.5 0.8 1.7 0.2 .485 .818
60 R. Parish JBH 7 0 n/a   17.14 11.9 9.6 0.7 0.7 1.9 1.6 .507 .750
61 J. Mashburn OO 10 0 n/a   19.30 25.7 5.2 3.1 0.7 3.1 0.1 .467 .760
62 D. Davis DDD 8 6 n/a   22.50 14.0 12.4 1.9 0.6 1.3 2.0 .513 .625
63 B. Daugherty OO 13 13 n/a   24.38 17.1 12.7 3.1 0.6 1.8 0.8 .486 .783
64 T. Mills MO 10 4 n/a   15.20 13.4 7.2 2.4 0.6 1.3 0.3 .449 .826
65 L. Ellis RR 10 1 n/a   17.80 16.4 8.2 2.2 0.6 2.6 1.1 .496 .677
66 O. Thorpe RR 14 8 n/a   20.21 16.1 9.4 2.4 0.5 2.3 0.1 .596 .667
67 B. Williams DDD 9 6 n/a   18.89 11.7 11.2 1.4 0.4 1.6 0.7 .534 .711
68 R. Seikaly CL 14 8 n/a   20.93 17.9 8.9 1.5 0.4 2.9 1.5 .571 .753
69 W. Tisdale CL 8 3 n/a   17.75 17.6 6.4 2.0 0.4 1.6 0.8 .500 .829
70 D. Mutombo DDD 14 8 n/a   17.64 9.7 10.4 1.4 0.1 2.4 3.2 .553 .571
NOTE! Minutes played were not registered in the MBA database before 1996.
TIP! Click on each column header to sort the table. Click on selected column to sort in reverse order.


SEASON