STATISTICS
LEAGUE LEADERS

PLAYER GAME AVERAGES - 2023/2024 - MBA LEAGUE

CURRENT SEASON: All players min. 1+ games played

# PLAYERTEAMGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
1 T. Young RR 19 19 35.1 22.05 23.6 2.6 10.7 1.7 4.7 0.1 .385 .917
2 V. Wembanyama HD 8 0 28.5 29.88 22.9 11.3 3.8 1.5 4.1 2.9 .532 .821
3 J. Embiid SB 13 13 34.3 40.38 36.5 11.0 6.3 1.0 4.1 1.9 .529 .871
4 B. Simmons SB 1 0 33.0 12.00 4.0 11.0 5.0 0.0 4.0 1.0 .400 .000
5 J. Ivey TTB/HD 4 0 31.3 14.75 16.3 3.8 4.0 0.5 4.0 0.5 .477 .905
6 J. Randle HD 17 6 34.2 23.59 22.5 8.5 5.5 0.6 3.8 0.4 .473 .823
7 L. Doncic HT 16 16 38.1 41.06 36.6 10.4 9.1 1.3 3.7 0.8 .527 .793
8 D. Garland MO 9 0 31.8 17.33 20.8 2.7 5.4 1.6 3.6 0.1 .448 .854
9 N. Jokic NK 20 20 35.6 39.65 27.7 13.0 9.7 1.2 3.6 1.1 .573 .784
10 L. James HD 18 18 35.9 30.22 27.4 7.7 7.7 1.5 3.5 0.8 .524 .699
11 B. Ingram SB 16 6 34.6 17.31 18.9 4.3 5.9 0.8 3.5 0.5 .452 .772
12 G. Antetokounmpo NK 19 19 33.6 36.05 30.0 11.0 6.2 1.8 3.4 1.0 .624 .643
13 C. Cunningham HT 16 16 33.4 19.25 21.9 4.2 7.3 0.6 3.4 0.3 .432 .925
14 D. Sabonis HD 20 20 35.9 33.00 20.9 13.1 7.8 0.9 3.2 0.7 .601 .710
15 D. Mitchell MO 18 18 34.9 28.39 29.6 5.3 6.4 2.2 3.2 0.4 .469 .847
16 A. Edwards OO 18 18 35.2 24.94 26.6 5.3 5.9 1.1 3.1 0.5 .466 .870
17 P. Banchero SB 13 5 34.8 20.85 22.5 7.1 5.4 1.0 3.1 0.2 .435 .740
18 S. Curry HD 20 20 33.2 24.30 28.0 4.2 5.1 0.9 3.0 0.4 .453 .976
19 L. Ball JBH 10 10 31.0 21.70 21.5 5.1 7.8 1.5 3.0 0.2 .403 .836
20 K. Towns HT 19 19 32.5 25.74 24.6 8.1 3.3 0.5 2.9 0.8 .523 .875
21 B. Adebayo RR 17 17 35.1 28.00 20.6 11.8 4.2 1.1 2.9 1.4 .533 .783
22 S. Barnes MO 20 20 34.3 23.70 19.9 7.2 5.9 1.2 2.9 2.0 .465 .716
23 A. Sengun NK 20 15 32.7 26.05 20.7 9.1 5.4 1.1 2.9 0.9 .550 .723
24 S. Henderson MO 6 0 24.8 11.00 12.7 3.0 5.2 0.5 2.8 0.2 .392 .909
25 K. Durant JBH 17 17 36.1 30.71 29.2 6.6 5.6 0.8 2.8 1.2 .533 .855
26 F. Wagner NK 17 7 34.2 18.76 20.1 5.7 3.5 1.4 2.8 0.3 .444 .872
27 D. Booker SB 16 15 36.1 29.50 29.5 4.4 7.6 1.1 2.8 0.3 .522 .845
28 J. Brown OO 20 8 32.0 17.55 19.8 4.9 3.7 1.0 2.7 0.6 .473 .718
29 J. Green SB 3 0 31.0 10.00 16.3 5.0 2.0 0.0 2.7 0.0 .383 .769
30 J. Morant JBH 3 2 35.7 26.00 23.3 6.3 9.3 0.7 2.7 0.7 .459 .833
31 D. Bane OO 14 7 34.1 23.86 24.7 5.1 5.6 1.3 2.6 0.4 .466 .875
32 J. Tatum HD 19 19 33.8 25.68 26.1 8.0 3.6 1.1 2.6 0.5 .468 .831
33 D. Murray SB 15 6 34.3 21.80 22.1 4.6 5.5 1.3 2.5 0.3 .483 .813
34 K. Kuzma JBH 20 17 30.6 18.80 21.7 6.6 3.0 0.5 2.5 0.7 .455 .764
35 T. Haliburton NK 14 14 30.3 25.93 19.1 3.7 12.1 0.9 2.5 0.9 .472 .929
36 O. Anunoby RR 4 0 32.3 13.50 13.8 4.3 2.5 1.5 2.5 1.0 .429 .000
37 J. Allen SB 6 6 30.3 23.17 17.7 11.0 2.5 0.2 2.5 1.8 .543 .692
38 T. Herro HT 13 9 33.9 15.62 20.0 4.4 4.3 0.7 2.5 0.1 .411 .882
39 M. Bridges HD/MO 17 11 35.4 19.76 23.1 4.4 3.2 0.9 2.4 0.5 .458 .847
40 B. Beal NK 12 5 29.2 16.50 16.8 4.2 4.3 0.8 2.3 0.3 .488 .767
41 A. Simons SB 6 1 34.2 23.83 27.8 3.5 5.3 0.8 2.3 0.0 .460 .966
42 J. Brunson RR 20 20 34.9 24.30 27.4 3.8 5.9 1.0 2.3 0.2 .483 .817
43 P. Siakam SB 18 13 34.4 22.00 21.1 5.6 4.7 1.2 2.3 0.2 .518 .758
44 J. Duren HT 15 13 30.9 23.20 13.3 12.3 2.7 0.5 2.3 0.9 .631 .647
45 D. Fox SB 16 14 36.3 25.94 27.9 4.5 6.5 2.3 2.3 0.6 .466 .699
46 J. Grant HT 18 4 32.9 15.39 20.4 3.6 2.2 0.8 2.2 0.3 .444 .828
47 B. Mathurin RR 9 1 26.8 13.78 15.1 3.7 2.8 0.7 2.2 0.2 .490 .821
48 Z. LaVine MO 10 10 33.0 18.10 20.7 4.1 3.0 0.6 2.2 0.2 .481 .921
49 J. Murray NK 15 15 32.3 21.20 20.2 4.3 7.1 0.5 2.2 0.8 .457 .813
50 S. Gilgeous-Alexander OO 20 20 34.5 32.70 30.2 5.4 6.4 2.3 2.2 0.9 .547 .865
51 J. Sochan JBH 20 3 29.8 16.00 12.0 7.2 4.0 1.3 2.2 0.4 .439 .707
52 P. George RR 20 5 32.5 22.45 22.9 5.2 3.6 1.5 2.2 0.5 .484 .935
53 E. Mobley JBH 9 8 33.0 21.22 14.0 9.7 3.1 1.1 2.1 1.4 .547 .656
54 Z. Williamson OO 18 13 31.1 23.50 22.2 6.2 5.3 0.7 2.1 0.7 .541 .687
55 A. Davis RR 18 18 36.5 31.94 25.1 11.2 3.7 1.0 2.0 2.7 .541 .791
56 D. Lillard SB 16 2 33.6 22.31 22.7 4.7 6.3 0.7 2.0 0.1 .420 .932
57 J. Johnson NK 2 0 23.0 11.50 9.0 5.0 2.0 2.0 2.0 0.5 .462 .571
58 R. Barrett MO 16 1 31.5 18.94 20.0 5.4 2.9 0.4 1.9 0.6 .506 .743
59 J. Butler OO 15 14 33.7 23.07 21.8 5.5 4.0 1.5 1.9 0.2 .505 .854
60 D. Russell HT 10 5 28.2 14.80 13.6 2.6 6.1 0.7 1.9 0.2 .454 .786
61 K. Irving HD 13 1 34.7 24.08 24.9 5.1 5.5 1.1 1.8 0.4 .468 .913
62 Jal. Williams NK 13 0 32.5 20.69 19.7 4.9 3.8 0.5 1.8 0.5 .532 .930
63 S. Sharpe JBH 4 0 37.8 16.00 19.0 4.0 3.8 1.3 1.8 0.0 .413 .789
64 B. Coulibaly OO 4 0 31.0 9.25 8.0 6.3 2.3 0.8 1.8 1.3 .278 .636
65 T. Rozier NK/TTB 8 7 32.9 17.13 17.5 4.1 5.3 1.0 1.8 0.3 .408 .893
66 J. Giddey OO 18 0 23.7 14.22 9.6 5.8 4.9 0.3 1.7 0.6 .435 .889
67 K. Leonard HD 17 3 33.2 26.41 23.2 6.6 4.2 1.4 1.7 0.7 .540 .848
68 D. DeRozan MO 20 20 38.1 25.40 25.3 4.3 5.3 1.6 1.7 0.5 .513 .835
69 T. Maxey SB 15 15 36.9 24.13 23.9 3.5 6.9 1.2 1.7 0.5 .468 .860
70 J. Harden NK/SB/JBH 3 2 33.3 20.33 15.7 4.3 5.7 1.0 1.7 0.3 .483 .000
71 D. Ayton OO 14 14 31.0 19.64 12.0 10.4 1.2 1.4 1.6 0.6 .591 .632
72 K. Porzingis JBH 12 12 29.2 19.58 17.2 6.1 2.2 0.8 1.6 1.8 .471 .877
73 K. Middleton HT 9 1 20.7 12.78 10.1 4.2 4.3 0.8 1.6 0.1 .450 .700
74 J. Holiday HT 18 7 31.1 17.28 12.9 6.1 5.1 0.7 1.6 0.6 .441 .800
75 M. Turner JBH 20 13 26.5 19.55 17.0 6.4 1.6 0.7 1.5 1.9 .527 .805
76 J. Poeltl MO 16 1 25.3 19.13 12.3 8.4 1.6 0.6 1.5 1.1 .703 .516
77 W. Carter NK 4 1 26.5 16.00 12.0 8.0 1.5 1.0 1.5 0.5 .472 .700
78 R. Gobert RR 20 3 34.6 24.60 15.0 12.3 0.8 0.7 1.5 1.6 .694 .656
79 K. Johnson MO 8 0 26.5 15.63 15.9 5.6 3.1 0.6 1.5 0.4 .426 .760
80 N. Claxton OO 8 6 29.4 19.88 11.9 10.3 1.1 0.9 1.5 2.0 .590 .639
81 J. Jackson Jr. SB 6 4 26.5 17.33 17.8 5.8 2.0 0.2 1.3 1.8 .457 .826
82 J. Smith MO 3 0 28.0 18.33 16.3 5.7 2.0 0.0 1.3 0.3 .594 .833
83 J. Kuminga HD 3 0 29.7 27.33 22.3 6.3 3.3 1.3 1.3 0.0 .684 .857
84 N. Vucevic MO 19 19 33.8 22.63 15.7 10.5 3.7 0.8 1.3 0.9 .465 .882
85 B. Miller JBH 12 8 26.8 12.58 14.3 3.0 2.1 0.8 1.3 0.5 .456 .786
86 L. Markkanen RR 17 17 32.2 25.82 23.4 7.8 2.2 1.0 1.2 0.3 .521 .911
87 J. Hart JBH 20 10 29.5 14.15 8.8 7.0 3.0 0.5 1.2 0.3 .466 .783
88 B. Podziemski JBH 9 0 27.7 14.89 9.6 4.8 4.9 0.9 1.1 0.1 .486 .000
89 C. Paul RR 12 0 29.8 17.00 9.3 3.9 8.8 1.5 1.1 0.1 .413 .667
90 C. Holmgren HD 13 13 29.5 22.77 16.2 8.2 2.3 0.8 1.1 3.1 .529 .644
91 D. Vassell NK 14 2 31.1 19.64 21.1 3.4 3.7 1.0 1.1 0.2 .486 .857
92 W. Kessler HT 12 3 20.8 15.58 7.6 7.3 0.8 0.4 1.0 2.5 .741 .524
93 K. Murray OO 11 0 33.2 14.91 13.1 5.9 1.8 1.1 1.0 1.0 .435 .682
94 J. Collins RR 3 0 32.3 24.00 18.0 9.0 1.7 0.7 1.0 2.0 .538 .900
95 A. Black JBH 3 0 24.7 12.33 7.0 4.3 2.0 1.3 1.0 0.7 .538 .000
96 C. Thomas HD 1 0 24.0 6.00 15.0 1.0 3.0 0.0 1.0 0.0 .400 .500
97 A. Thompson RR 1 0 26.0 9.00 3.0 7.0 1.0 2.0 1.0 1.0 .250 .500
98 M. Porter HD 9 0 31.7 14.67 14.1 7.0 1.4 0.2 0.8 0.7 .421 .800
99 M. Williams NK 3 0 27.0 19.33 11.3 9.3 1.0 0.7 0.7 0.3 .684 .800
100 S. Vezenkov NK 5 0 13.4 2.40 3.0 3.4 0.2 0.0 0.6 0.0 .273 .333
101 A. Thompson HT 2 0 8.5 6.00 2.0 3.0 1.5 0.5 0.0 0.0 .500 .000
TIP! Click on each column header to sort the table. Click on selected column to sort in reverse order.


SEASON