STATISTICS
LEAGUE LEADERS

PLAYER TOTALS - 2004/2005 - MEATY OGRES

PLAYERTEAMGPGSMINFGMFGAFTMFTAORTRASTSTLTRNBLKPFPTSFP
T. Duncan MO 19 19 685 166 321 97 150 69 222 54 18 47 45  n/a 431 515.0
A. Iverson MO 18 18 771 185 444 145 186 12 61 150 48 81 3  n/a 537 418.0
Z. Ilgauskas MO 19 9 627 118 247 132 159 68 169 20 12 57 40  n/a 368 304.0
M. Camby MO 15 13 469 60 138 27 39 38 149 33 14 25 46  n/a 147 254.0
J. Kidd MO 9 8 373 46 122 27 32 18 78 100 15 24 3  n/a 137 213.0
L. Hughes MO 9 9 335 69 149 54 68 11 54 50 20 19 1  n/a 198 210.0
R. Jefferson MO 12 11 460 85 208 82 97 16 73 39 10 44 6  n/a 266 206.0
M. Bibby MO 14 4 552 108 223 51 70 10 60 87 29 34 7  n/a 292 202.0
A. Miller MO 17 5 601 80 172 55 65 15 52 97 20 41 1  n/a 215 147.5
T. Murphy MO 13 3 433 77 181 35 50 37 139 18 6 28 8  n/a 202 133.5
Q. Richardson MO 10 1 361 41 121 17 25 8 54 21 11 10 4  n/a 127 68.5
E. Jones MO 1 0 44 7 13 0 0 0 5 2 1 1 0  n/a 17 9.0
D. Marshall MO 2 0 48 6 20 2 2 4 8 2 3 0 0  n/a 15 7.0
C. Kaman MO 1 0 24 3 6 0 0 3 7 0 1 4 0  n/a 6 3.5
M. Dunleavy MO 1 0 19 1 5 1 2 1 3 1 0 3 0  n/a 3 -0.5
NOTE! Personal fouls were not registered in the MBA database before 2005.


TIP! Click on each column header to sort the table. Click on selected column to sort in reverse order.
SEASON