STATISTICS
LEAGUE LEADERS

PLAYER TOTALS - 1994/1995 - JACOB´S BASKETBALL HOLD

PLAYERTEAMGPGSMINFGMFGAFTMFTAORTRASTSTLTRNBLKPFPTSFP
S. O´Neal JBH 20 20  n/a 227 379 99 198 69 203 51 15 67 43  n/a 557 551.0
M. Blaylock JBH 20 20  n/a 126 295 45 62 32 105 149 49 60 8  n/a 340 405.0
H. Grant JBH 19 19  n/a 85 147 41 62 61 188 54 22 24 28  n/a 211 396.0
D. Wilkins JBH 17 9  n/a 121 285 77 92 24 71 46 19 44 0  n/a 350 208.5
T. Bogues JBH 18 6  n/a 75 158 37 39 10 58 162 24 25 0  n/a 188 204.0
C. Robinson JBH 18 6  n/a 138 322 67 101 37 97 42 22 39 19  n/a 377 182.0
D. Radja JBH 9 5  n/a 67 137 44 58 22 72 20 8 24 10  n/a 178 137.5
N. Van Exel JBH 8 5  n/a 59 133 25 31 0 20 65 10 33 0  n/a 169 112.5
Ju. Howard JBH 10 1  n/a 66 144 34 51 30 84 18 3 32 1  n/a 166 85.0
R. Pack JBH 6 4  n/a 20 53 9 10 1 11 52 5 16 0  n/a 55 67.5
K. Johnson JBH 5 5  n/a 15 42 7 9 4 7 24 3 10 1  n/a 37 33.0
G. Long JBH 4 0  n/a 12 31 16 19 14 30 4 0 8 0  n/a 42 23.0
E. Campbell JBH 1 0  n/a 11 20 5 6 4 4 2 2 1 5  n/a 27 14.5
R. Chapman JBH 2 0  n/a 9 26 8 10 1 6 6 2 3 1  n/a 27 10.0
D. Marshall JBH 3 0  n/a 11 32 5 13 3 12 2 3 5 4  n/a 31 9.0
NOTE! Minutes played were not registered in the MBA database before 1996. Personal fouls not before 2005.


TIP! Click on each column header to sort the table. Click on selected column to sort in reverse order.
SEASON