STATISTICS
LEAGUE LEADERS

PLAYER TOTALS - 2002/2003 - OLE´S OVERLORDS

PLAYERTEAMGPGSMINFGMFGAFTMFTAORTRASTSTLTRNBLKPFPTSFP
S. Marbury OO 19 17 792 181 391 109 131 13 61 177 29 56 5  n/a 501 470.0
P. Pierce OO 19 19 775 176 417 131 162 35 156 80 29 72 18  n/a 523 462.0
K. Van Horn OO 20 19 673 138 259 59 79 45 159 30 22 38 7  n/a 360 391.5
M. Finley OO 20 13 773 135 357 54 65 31 110 64 30 36 7  n/a 353 229.5
C. Butler OO 18 2 669 102 242 66 83 32 97 45 25 42 8  n/a 274 139.0
R. Lafrentz OO 9 9 217 30 54 12 14 23 56 7 2 6 8  n/a 75 116.0
M. Bibby OO 9 5 309 51 108 17 22 1 20 59 7 23 0  n/a 125 97.5
M. Redd OO 14 0 391 68 154 26 29 10 47 15 16 13 2  n/a 186 82.0
D. Mutombo OO 5 5 131 18 37 14 16 10 34 5 0 9 8  n/a 50 67.0
C. Boozer OO 7 5 181 22 40 11 17 12 41 5 8 11 4  n/a 55 65.5
J. Posey OO 7 1 214 32 85 21 22 14 45 19 6 17 3  n/a 92 52.0
E. Jones OO 3 2 114 21 50 11 14 3 19 7 2 5 3  n/a 59 37.5
L. Hughes OO 4 0 160 23 57 5 9 8 26 19 6 14 5  n/a 54 29.0
E. Griffin OO 4 2 120 9 40 3 7 4 20 3 0 5 7  n/a 23 9.0
S. Bradley OO 1 1 16 0 1 2 2 0 4 1 1 1 1  n/a 2 7.0
V. Baker OO 1 0 18 2 4 2 4 2 4 1 0 2 0  n/a 6 2.5
NOTE! Personal fouls were not registered in the MBA database before 2005.


TIP! Click on each column header to sort the table. Click on selected column to sort in reverse order.
SEASON