STATISTICS
LEAGUE LEADERS

PLAYER TOTALS - 1994/1995 - THISTED TIGERS BASKETBALL

PLAYERTEAMGPGSMINFGMFGAFTMFTAORTRASTSTLTRNBLKPFPTSFP
P. Ewing TTB 20 20  n/a 177 342 95 127 39 223 64 22 63 28  n/a 451 528.0
J. Stockton TTB 20 20  n/a 94 181 56 68 14 51 251 45 57 5  n/a 262 458.0
L. Johnson TTB 20 19  n/a 154 291 64 89 39 131 79 17 41 9  n/a 388 402.5
A. Hardaway TTB 18 18  n/a 114 219 80 103 18 52 104 31 58 5  n/a 331 337.0
D. Barros TTB 20 5  n/a 142 276 84 94 12 65 140 27 50 2  n/a 419 292.5
N. Anderson TTB 20 13  n/a 110 238 26 38 20 86 62 35 29 4  n/a 294 262.5
D. Manning TTB 20 3  n/a 143 249 50 82 36 108 72 19 47 18  n/a 338 215.5
L. Sprewell TTB 19 2  n/a 141 328 59 79 15 71 53 24 68 9  n/a 360 130.0
D. Schrempf TTB 3 0  n/a 16 35 12 13 2 11 6 8 3 1  n/a 48 25.5
NOTE! Minutes played were not registered in the MBA database before 1996. Personal fouls not before 2005.


TIP! Click on each column header to sort the table. Click on selected column to sort in reverse order.
SEASON