STATISTICS
LEAGUE LEADERS

PLAYER TOTALS - 1999/2000 - YAVAPAI SWASHBUCKLERS

PLAYERTEAMGPGSMINFGMFGAFTMFTAORTRASTSTLTRNBLKPFPTSFP
G. Payton SB 20 20 837 180 416 77 98 17 126 187 38 45 3  n/a 481 533.0
S. Kemp SB 20 20 636 105 297 132 173 60 187 42 26 71 20  n/a 342 313.0
R. Strickland SB 19 13 646 100 228 66 95 22 85 176 22 51 5  n/a 266 292.5
E. Campbell SB 15 14 472 72 161 36 56 36 115 27 17 21 32  n/a 180 232.5
C. Robinson SB 11 9 404 85 177 48 61 21 52 32 11 19 11  n/a 237 208.5
A. Hardaway SB 12 9 448 66 150 42 53 17 76 55 21 30 5  n/a 181 184.5
J. Rose SB 15 4 557 101 212 40 42 8 57 50 18 31 4  n/a 255 160.0
N. Van Exel SB 19 0 716 94 273 46 57 12 86 175 18 53 3  n/a 266 152.5
A. Davis SB 5 5 164 21 49 15 25 12 37 14 3 3 7  n/a 57 77.0
O. Harrington SB 9 3 293 48 106 20 23 22 64 14 6 23 4  n/a 116 76.5
M. Olowokandi SB 6 2 192 30 64 12 21 11 39 3 2 17 13  n/a 72 48.5
W. Szczerbiak SB 4 1 141 20 40 11 13 7 20 11 2 10 1  n/a 52 35.5
C. Ceballos SB 2 0 59 9 28 4 6 8 22 2 2 4 2  n/a 24 13.5
G. Trent SB 2 0 42 9 21 2 2 3 7 4 2 4 2  n/a 20 9.5
K. Cato SB 1 0 14 2 6 1 4 1 5 0 1 2 0  n/a 5 1.0
NOTE! Personal fouls were not registered in the MBA database before 2005.


TIP! Click on each column header to sort the table. Click on selected column to sort in reverse order.
SEASON