STATISTICS
LEAGUE LEADERS

PLAYER TOTALS - 1999/2000 - JACOB´S BASKETBALL HOLD

PLAYERTEAMGPGSMINFGMFGAFTMFTAORTRASTSTLTRNBLKPFPTSFP
S. O´Neal JBH 19 19 774 215 378 110 211 79 267 78 8 49 71  n/a 540 651.0
K. Malone JBH 20 20 703 163 341 136 173 38 185 60 21 51 15  n/a 462 477.0
S. Abdur-Rahim JBH 20 20 751 138 307 106 123 50 178 63 21 71 19  n/a 386 410.0
K. Bryant JBH 15 15 557 117 245 67 78 18 88 77 20 45 13  n/a 310 324.0
V. Divac JBH 20 1 594 99 184 61 84 47 171 62 27 41 33  n/a 261 211.0
D. Armstrong JBH 11 7 354 68 155 42 48 11 40 85 23 32 0  n/a 203 183.5
S. Pippen JBH 10 10 326 40 87 11 18 11 58 53 18 23 6  n/a 105 163.0
J. Mashburn JBH 15 0 568 102 221 40 53 10 90 73 16 34 4  n/a 263 140.0
T. McGrady JBH 5 3 144 24 65 18 27 14 29 12 3 10 16  n/a 66 61.0
T. Kukoc JBH 6 2 225 39 99 27 36 8 31 29 8 23 6  n/a 108 56.0
R. Mercer JBH 5 3 203 35 78 12 20 3 26 7 5 10 2  n/a 84 48.5
T. Ratliff JBH 4 0 145 18 38 14 20 12 34 1 2 11 15  n/a 50 32.5
H. Grant JBH 4 0 159 16 37 7 10 11 30 12 5 3 2  n/a 39 30.5
Ju. Howard JBH 3 5 97 23 46 8 9 6 17 6 5 5 0  n/a 54 26.5
Joe. Smith JBH 3 0 92 12 31 5 6 13 30 2 2 9 3  n/a 29 18.5
NOTE! Personal fouls were not registered in the MBA database before 2005.


TIP! Click on each column header to sort the table. Click on selected column to sort in reverse order.
SEASON