STATISTICS
LEAGUE LEADERS

PLAYER TOTALS - 1993/1994 - MBA LEAGUE

PLAYERTEAMGPGSMINFGMFGAFTMFTAORTRASTSTLTRNBLKPFPTSFP
D. Robinson SB 14 14  n/a 142 305 133 176 52 160 85 27 40 44  n/a 418 488.0
H. Olajuwon RR 14 14  n/a 156 298 43 60 37 169 67 22 54 50  n/a 356 451.0
S. O´Neal JBH 14 14  n/a 143 231 83 153 51 165 40 14 44 32  n/a 375 424.0
K. Malone CL 14 14  n/a 125 262 89 127 38 174 57 22 52 23  n/a 344 393.0
J. Stockton TTB 14 14  n/a 77 148 44 56 12 48 190 35 53 6  n/a 206 349.0
P. Ewing TTB 14 14  n/a 123 276 52 69 37 161 29 23 41 36  n/a 299 337.0
L. Sprewell TTB 14 11  n/a 120 261 61 85 18 88 74 39 31 22  n/a 334 324.0
K. Anderson DDD 14 14  n/a 103 243 67 87 18 70 141 25 42 4  n/a 279 317.0
B. Daugherty OO 13 13  n/a 84 173 54 69 38 165 40 8 24 10  n/a 222 317.0
C. Laettner RR 12 12  n/a 79 149 83 109 32 126 59 15 45 13  n/a 242 314.0
D. Coleman OO 14 14  n/a 95 235 75 103 59 168 44 11 43 32  n/a 268 312.0
M. Blaylock JBH 14 13  n/a 83 198 21 30 22 72 142 40 23 5  n/a 211 310.0
R. Strickland SB 14 12  n/a 86 174 77 99 21 67 115 26 40 7  n/a 249 307.5
M. Williams MO 14 14  n/a 73 160 80 88 19 66 112 34 51 7  n/a 225 298.0
C. Webber DDD 13 12  n/a 95 155 42 71 40 101 44 16 35 26  n/a 235 279.0
M. Price CL 12 12  n/a 77 162 49 53 5 33 120 18 29 1  n/a 224 278.0
S. Pippen MO 11 11  n/a 96 188 31 57 22 86 68 34 39 8  n/a 230 269.0
S. Kemp SB 12 12  n/a 86 158 38 58 47 130 27 15 40 13  n/a 210 263.0
D. Wilkins JBH 13 12  n/a 124 281 71 84 44 98 29 10 31 9  n/a 334 263.0
B. Owens OO 13 12  n/a 87 173 39 65 42 114 68 14 34 4  n/a 213 253.5
R. Harper OO 13 13  n/a 96 199 60 79 22 76 54 18 40 4  n/a 263 253.0
D. Rodman OO 12 12  n/a 16 34 8 19 70 225 31 10 28 4  n/a 40 253.0
C. Robinson JBH 14 10  n/a 120 263 64 81 33 110 25 20 29 21  n/a 305 248.5
J. Starks SB 14 14  n/a 104 243 47 62 7 44 83 26 37 3  n/a 281 246.0
V. Divac MO 11 8  n/a 62 136 33 50 53 134 58 19 27 22  n/a 160 235.0
M. Jackson RR 14 12  n/a 73 149 30 39 24 65 108 19 39 3  n/a 187 232.5
R. Seikaly CL 14 8  n/a 89 156 73 97 51 125 21 6 40 21  n/a 251 227.0
D. Manning TTB 10 10  n/a 96 183 42 60 19 64 44 16 35 9  n/a 234 227.0
C. Oakley SB 14 9  n/a 60 127 38 53 64 167 46 15 32 4  n/a 158 223.5
C. Drexler RR 9 9  n/a 76 151 42 51 19 60 59 9 29 3  n/a 203 221.0
O. Thorpe RR 14 8  n/a 87 146 52 78 40 132 34 7 32 1  n/a 226 218.0
C. Barkley MO 8 8  n/a 74 135 26 41 27 74 38 14 31 4  n/a 183 206.0
S. Skiles CL 14 9  n/a 57 127 44 48 10 47 118 12 35 0  n/a 170 205.0
D. Mutombo DDD 14 8  n/a 52 94 32 56 39 145 19 2 34 45  n/a 136 200.0
R. Miller DDD 14 5  n/a 106 192 61 71 7 45 44 21 33 6  n/a 294 194.5
H. Hawkins OO 14 3  n/a 91 181 61 70 23 90 48 26 39 4  n/a 266 187.5
G. Payton DDD 10 9  n/a 69 129 27 47 13 35 70 20 15 2  n/a 165 184.0
C. Weatherspoon CL 11 6  n/a 82 163 42 59 33 115 25 10 35 18  n/a 206 184.0
H. Grant JBH 7 5  n/a 57 95 17 27 34 90 22 8 12 13  n/a 131 176.0
T. Gugliotta RR 14 6  n/a 80 193 46 63 32 114 46 40 45 10  n/a 213 175.0
J. Hornacek TTB 14 3  n/a 94 202 45 50 11 68 88 33 34 4  n/a 250 173.5
K. Johnson JBH 9 9  n/a 56 117 57 68 4 14 75 18 37 2  n/a 169 169.0
D. Davis DDD 8 6  n/a 41 80 30 48 43 99 15 5 10 16  n/a 112 160.0
L. Simmons MO 11 6  n/a 63 135 50 61 19 85 46 14 28 4  n/a 176 155.5
A. Green CL 12 3  n/a 77 149 37 48 36 105 32 13 22 6  n/a 191 154.5
E. Murdock MO 14 0  n/a 94 182 45 54 11 41 104 37 31 5  n/a 248 153.5
K. Willis CL 12 6  n/a 72 167 34 47 44 129 20 10 28 5  n/a 179 150.5
S. Smith JBH 9 5  n/a 62 121 39 47 13 37 45 9 26 4  n/a 176 145.0
B. Williams DDD 9 6  n/a 39 73 27 38 37 101 13 4 14 6  n/a 105 140.0
O. Polynice MO 6 5  n/a 43 72 6 19 29 89 5 5 4 5  n/a 92 138.0
M. Richmond RR 10 7  n/a 68 153 48 61 8 35 39 18 26 4  n/a 192 134.0
C. Mullin TTB 9 8  n/a 50 114 22 30 6 43 42 13 22 8  n/a 123 134.0
D. Schrempf DDD 12 4  n/a 70 147 42 54 28 77 42 13 27 0  n/a 185 131.0
T. Mills MO 10 4  n/a 57 127 19 23 26 72 24 6 13 3  n/a 134 127.0
L. Vaught MO 8 6  n/a 44 81 17 24 24 76 4 8 20 0  n/a 105 117.5
A. Mourning DDD 7 6  n/a 33 80 51 70 15 62 7 9 25 19  n/a 117 113.0
N. Anderson CL 9 6  n/a 60 115 13 23 13 53 33 14 21 4  n/a 130 111.5
Joh. Williams OO 10 3  n/a 53 114 33 44 28 66 31 12 15 11  n/a 139 109.0
G. Rice SB 11 7  n/a 69 174 26 32 8 54 17 13 19 2  n/a 179 108.5
L. Johnson TTB 6 6  n/a 37 89 12 15 20 65 23 2 17 3  n/a 86 107.0
B. Armstrong TTB 13 0  n/a 81 167 36 44 5 33 59 10 22 2  n/a 208 98.0
L. Ellis RR 10 1  n/a 60 121 42 62 31 82 22 6 26 11  n/a 164 98.0
J. Mashburn OO 10 0  n/a 93 199 57 75 15 52 31 7 31 1  n/a 257 96.5
W. Tisdale CL 8 3  n/a 56 112 29 35 19 51 16 3 13 6  n/a 141 92.0
O. Miller SB 9 0  n/a 41 66 11 21 18 71 47 16 32 21  n/a 93 90.5
A. Hardaway TTB 10 0  n/a 58 118 32 43 22 46 58 22 31 6  n/a 153 90.5
D. Majerle SB 10 0  n/a 60 133 24 33 7 34 23 17 17 9  n/a 166 75.0
S. Elliot MO 5 4  n/a 30 60 12 13 3 23 19 3 13 2  n/a 74 69.0
S. Augmon RR 9 0  n/a 43 89 31 39 14 39 23 22 20 8  n/a 118 68.0
F. Brickowski TTB 6 2  n/a 33 81 19 21 9 41 28 7 12 2  n/a 85 63.5
R. Parish JBH 7 0  n/a 34 67 15 20 17 67 5 5 13 11  n/a 83 60.0
C. Ceballos SB 5 0  n/a 50 101 23 30 19 36 9 5 11 1  n/a 123 52.5
D. Radja JBH 8 1  n/a 29 80 26 33 17 52 14 9 13 5  n/a 84 51.5
J. Jackson MO/OO 3 3  n/a 24 57 11 13 4 14 18 3 12 1  n/a 61 50.0
N. Van Exel JBH 9 1  n/a 38 107 15 19 3 20 36 8 14 2  n/a 112 49.5
R. Chapman JBH 5 0  n/a 36 63 19 20 2 7 14 9 7 1  n/a 96 46.0
I. Rider OO 6 0  n/a 42 90 17 24 12 25 10 4 16 3  n/a 105 38.0
D. West CL 3 0  n/a 26 55 12 13 5 14 7 3 4 2  n/a 64 28.0
D. MacLean RR 4 1  n/a 21 45 11 13 3 15 7 1 6 1  n/a 53 26.0
K. Norman DDD 5 0  n/a 23 57 6 16 10 32 11 2 8 3  n/a 54 25.0
M. Abdul-Rauf DDD/MO 4 0  n/a 22 65 10 11 1 7 27 5 5 2  n/a 56 24.0
R. Pierce DDD 3 0  n/a 21 35 3 3 0 2 8 1 0 0  n/a 46 21.5
I. Thomas CL 3 3  n/a 14 29 0 2 1 4 16 2 14 0  n/a 29 20.0
S. Douglas SB 2 0  n/a 14 31 6 10 4 6 20 2 6 1  n/a 34 18.0
G. Long MO 3 0  n/a 7 25 16 21 6 20 4 6 5 2  n/a 30 17.5
J. Dumars DDD 2 0  n/a 8 24 14 15 0 3 17 0 5 0  n/a 30 14.0
S. Threatt SB 1 0  n/a 8 12 4 5 0 4 3 1 0 0  n/a 20 11.5
M. Cage SB 4 0  n/a 5 12 1 4 7 16 3 3 2 1  n/a 11 11.0
T. Porter SB 2 2  n/a 6 23 0 0 2 4 12 1 4 0  n/a 15 11.0
X. McDaniel JBH 1 0  n/a 8 12 2 2 1 2 2 3 1 0  n/a 18 10.0
B. Edwards TTB 1 1  n/a 4 11 3 4 2 3 4 1 2 0  n/a 11 9.0
W. Williams MO 1 0  n/a 10 24 2 3 2 5 1 2 3 1  n/a 25 8.0
R. Horry MO 1 0  n/a 5 10 0 0 2 7 0 0 1 0  n/a 10 5.5
D. Scott TTB 1 1  n/a 2 5 0 0 0 2 1 0 0 0  n/a 5 5.0
D. Harper JBH 1 0  n/a 8 16 1 2 0 0 2 3 4 0  n/a 18 5.0
P. Ellison RR 2 0  n/a 2 10 4 5 2 3 3 2 1 2  n/a 8 4.0
S. Perkins JBH 1 0  n/a 0 1 0 0 1 8 1 1 1 0  n/a 0 4.0
D. Barros MO 1 0  n/a 4 11 0 0 0 1 4 1 1 0  n/a 9 3.5
H. Grant OO 1 0  n/a 3 11 0 0 3 5 2 2 1 0  n/a 6 3.0
S. Bradley MO 1 1  n/a 0 4 4 4 1 4 1 1 5 1  n/a 4 2.0
NOTE! Minutes played were not registered in the MBA database before 1996. Personal fouls not before 2005.


TIP! Click on each column header to sort the table. Click on selected column to sort in reverse order.
SEASON