STATISTICS
LEAGUE LEADERS

PLAYER GAME AVERAGES - 2009/2010 - MBA LEAGUE

SEASON: min. 10+ games played

# PLAYERTEAMGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
1 L. James HD 20 20 39.6 34.00 31.5 7.9 8.9 1.8 4.0 1.3 .498 .753
2 D. Howard RR 20 20 35.6 29.00 18.7 14.6 1.8 1.2 3.1 3.0 .631 .626
3 D. Lee SB 20 20 38.2 28.55 22.0 11.6 3.8 1.1 2.7 0.4 .569 .847
4 C. Bosh OO 19 19 36.7 28.53 23.4 10.7 2.9 0.5 2.2 0.9 .590 .779
5 C. Paul RR 14 14 38.4 28.43 19.6 4.6 12.4 2.1 2.4 0.1 .507 .803
6 P. Gasol NK 14 14 37.7 27.57 18.1 12.0 4.2 0.5 2.4 2.1 .533 .826
7 K. Durant JBH 20 20 41.2 27.10 30.8 7.6 3.1 1.3 3.4 0.9 .468 .863
8 G. Wallace MO 19 19 41.9 26.00 20.2 10.9 2.4 1.5 2.2 1.5 .512 .755
9 C. Anthony SB 16 16 38.9 25.81 30.0 6.7 3.9 1.3 3.4 0.4 .478 .819
10 T. Duncan MO 19 19 32.1 24.53 18.3 11.2 3.4 0.6 1.8 1.5 .500 .722
11 Z. Randolph RR 20 20 38.1 24.50 21.2 13.1 1.8 0.6 2.5 0.5 .490 .777
12 C. Boozer OO 19 19 35.6 24.26 18.9 10.7 3.5 1.2 3.1 0.4 .546 .779
13 A. Stoudemire JBH 20 20 35.7 24.20 22.9 9.4 1.0 0.5 2.6 1.1 .577 .766
14 D. Wade TTB 19 19 35.9 23.84 25.4 5.2 6.6 2.1 3.3 0.8 .442 .779
15 M. Camby HD/MO 16 15 33.4 23.38 9.3 14.4 2.8 1.2 1.5 2.2 .472 .769
16 D. Nowitzki TTB 20 20 35.9 23.15 23.1 7.4 2.7 0.7 1.9 1.5 .459 .895
17 K. Bryant JBH 17 17 38.8 23.12 27.5 5.9 4.2 1.8 2.9 0.4 .449 .833
18 S. Nash SB 20 20 34.1 22.45 17.9 3.9 11.0 0.2 3.6 0.1 .500 .919
19 C. Billups MO 13 3 34.6 22.15 22.7 2.8 6.3 1.2 2.8 0.1 .494 .837
20 A. Horford NK 20 20 35.4 22.15 14.7 9.8 2.5 1.1 1.2 0.8 .579 .710
21 B. Lopez HD 20 17 36.5 22.15 19.3 9.2 2.5 0.7 3.0 2.3 .484 .793
22 M. Gasol TTB 19 12 36.0 21.63 14.7 9.4 2.3 0.9 1.8 1.7 .583 .686
23 C. Kaman MO 18 18 35.4 21.44 20.5 9.1 1.8 0.3 3.5 1.7 .533 .758
24 J. Noah MO 12 2 33.5 21.33 11.2 13.8 2.0 0.5 2.2 1.5 .454 .857
25 J. Smith OO 19 2 34.2 20.79 14.4 8.5 4.0 2.1 2.4 1.8 .505 .608
26 L. Scola NK 11 10 31.3 20.64 16.3 8.8 2.2 0.9 2.2 0.2 .577 .829
27 K. Love NK 12 0 28.8 20.33 14.1 12.5 1.9 0.3 1.8 0.3 .457 .795
28 A. Jefferson NK 19 11 33.7 20.32 17.7 10.3 1.8 1.0 2.1 1.1 .483 .667
29 D. Granger OO 15 14 37.5 20.20 23.2 6.1 2.3 1.8 2.3 1.3 .394 .857
30 M. Hilario RR 20 4 34.0 20.05 14.7 7.5 2.1 1.4 1.6 0.8 .597 .783
31 B. Roy RR 15 15 36.9 20.00 22.1 4.1 4.2 1.5 2.1 0.2 .461 .835
32 R. Westbrook JBH 18 1 35.6 19.94 17.8 5.7 8.2 0.8 3.2 0.2 .452 .733
33 L. Odom HD 13 6 32.5 19.92 11.7 11.2 3.2 1.3 1.6 0.9 .445 .644
34 A. Bogut OO 16 2 30.6 19.56 14.7 10.3 1.6 0.4 2.1 2.3 .505 .563
35 A. Bargnani NK 16 4 36.0 19.44 18.9 7.1 1.4 0.4 2.3 1.6 .513 .750
36 L. Deng JBH 17 15 38.5 19.41 19.8 6.2 2.6 1.2 1.7 1.5 .471 .731
37 T. Evans OO 18 15 37.8 18.89 20.3 4.7 5.2 1.3 3.0 0.6 .460 .746
38 P. Pierce OO 17 8 35.0 18.88 19.9 4.8 3.3 1.1 2.6 0.3 .471 .886
39 K. Garnett TTB 15 15 29.5 18.87 13.6 7.8 2.5 0.9 1.3 1.3 .522 .776
40 K. Perkins SB 10 3 29.2 18.60 11.4 10.0 1.0 0.5 1.9 2.1 .581 .667
41 A. Iguodala JBH 20 17 39.4 18.45 14.6 6.5 6.5 1.6 2.4 0.7 .399 .753
42 D. Williams NK 17 17 35.2 18.41 15.9 3.2 9.5 1.2 3.5 0.6 .434 .767
43 D. Rose OO 11 2 37.6 18.36 21.5 3.6 5.5 1.2 2.7 0.2 .478 .773
44 L. Aldridge MO 16 12 37.8 18.31 16.3 7.9 1.9 1.3 1.7 0.8 .480 .741
45 J. Kidd MO/HD 16 15 36.8 18.31 10.0 5.9 7.7 1.7 2.5 0.7 .422 .842
46 J. Johnson OO 18 14 39.5 18.28 20.8 5.1 4.6 1.4 2.1 0.1 .435 .786
47 E. Okafor MO 11 0 29.5 18.27 13.0 9.5 0.6 0.5 1.7 1.4 .567 .702
48 R. Rondo NK 19 16 35.8 18.16 11.1 3.8 9.3 2.8 2.7 0.3 .471 .596
49 C. Maggette TTB 19 9 30.6 18.16 19.6 5.8 2.4 0.7 2.5 0.1 .506 .805
50 D. West JBH 16 5 35.3 17.88 17.0 6.6 2.3 0.6 1.8 0.9 .491 .828
51 J. Thompson SB 12 5 33.8 17.83 14.0 8.3 2.3 0.4 2.2 1.4 .536 .642
52 M. Ellis MO 18 17 41.1 17.61 23.3 3.9 6.0 1.9 4.1 0.2 .432 .721
53 R. Gay SB 20 13 38.8 16.80 19.1 5.3 1.9 1.3 2.0 1.2 .443 .783
54 B. Davis TTB 19 18 34.0 16.68 15.3 3.1 7.6 1.7 3.3 0.6 .385 .908
55 T. Murphy HD/MO 13 5 30.2 16.31 8.0 6.0 3.0 0.7 2.3 0.7 .500 .000
56 K. Martin RR 10 4 35.2 16.30 18.8 4.6 2.9 1.5 1.7 0.3 .377 .817
57 M. Beasley RR 18 0 32.1 15.89 15.8 6.8 1.4 0.7 1.8 0.6 .484 .804
58 A. Jamison HD 15 13 37.2 15.67 16.6 8.7 1.1 1.4 1.6 0.3 .403 .651
59 A. Bynum JBH 10 0 27.4 15.50 12.8 7.2 0.6 0.7 1.5 1.3 .531 .706
60 T. Parker NK 15 6 32.3 15.47 18.2 2.3 5.9 0.5 2.9 0.2 .465 .817
61 E. Brand RR 18 14 31.2 14.89 13.8 6.4 1.3 1.4 2.2 1.4 .469 .725
62 V. Carter HD 14 5 32.7 14.71 16.9 4.2 3.6 0.9 1.9 0.2 .387 .915
63 O. Mayo SB 15 4 37.7 14.20 17.4 3.3 3.1 1.3 2.3 0.4 .445 .780
64 R. Stuckey SB 11 4 34.0 14.00 18.4 2.8 4.5 1.7 2.5 0.2 .400 .862
65 R. Allen JBH 13 2 35.3 14.00 16.1 2.8 2.8 1.1 1.4 0.2 .453 .846
66 A. Kirilenko TTB 12 0 28.8 14.00 11.8 4.8 2.7 1.1 1.6 1.3 .455 .712
67 R. Lewis TTB 16 6 32.6 13.00 14.8 4.3 1.4 1.1 1.8 0.3 .436 .822
68 J. Calderon TTB 10 0 23.5 12.90 11.2 1.7 4.5 0.7 1.0 0.1 .512 .923
TIP! Click on each column header to sort the table. Click on selected column to sort in reverse order.


SEASON