STATISTICS
LEAGUE LEADERS

PLAYER SCORING STATS - 2004/2005 - MEATY OGRES

SEASON: min. 10+ games played

PLAYERTEAMGPFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
A. Iverson MO 18 185 - 444 .417  n/a -  n/a  n/a 145 - 186 .780 537 29.8
T. Duncan MO 19 166 - 321 .517  n/a -  n/a  n/a 97 - 150 .647 431 22.7
R. Jefferson MO 12 85 - 208 .409  n/a -  n/a  n/a 82 - 97 .845 266 22.2
M. Bibby MO 14 108 - 223 .484  n/a -  n/a  n/a 51 - 70 .729 292 20.9
Z. Ilgauskas MO 19 118 - 247 .478  n/a -  n/a  n/a 132 - 159 .830 368 19.4
T. Murphy MO 13 77 - 181 .425  n/a -  n/a  n/a 35 - 50 .700 202 15.5
Q. Richardson MO 10 41 - 121 .339  n/a -  n/a  n/a 17 - 25 .680 127 12.7
A. Miller MO 17 80 - 172 .465  n/a -  n/a  n/a 55 - 65 .846 215 12.6
M. Camby MO 15 60 - 138 .435  n/a -  n/a  n/a 27 - 39 .692 147 9.8
NOTE! 3-pointers were not registered in the MBA database before 2005.
TIP! Click on each column header to sort the table. Click on selected column to sort in reverse order.


SEASON